Ledger
Every money event, newest first, by date and amount only: no entry names a member. Card processing rows are shown for transparency — contributors pay processing on top of their contribution, so those rows never change the balance.
| Date | Entry | Amount | Balance |
|---|---|---|---|
| Nov 9, 2026 | Card processing — covered by contributor | −$1.86 | |
| Nov 9, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $1,237.60 |
| Nov 9, 2026 | Platform fee — 0% | $0.00 | $1,237.60 |
| Nov 9, 2026 | Contribution — $1/week, yearly | $52.00 | $1,237.60 |
| Nov 9, 2026 | Card processing — covered by contributor | −$2.09 | |
| Nov 9, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $1,185.60 |
| Nov 9, 2026 | Platform fee — 0% | $0.00 | $1,185.60 |
| Nov 9, 2026 | Contribution — $1/week, yearly | $52.00 | $1,185.60 |
| Nov 8, 2026 | Card processing — covered by contributor | −$2.09 | |
| Nov 8, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $1,133.60 |
| Nov 8, 2026 | Platform fee — 0% | $0.00 | $1,133.60 |
| Nov 8, 2026 | Contribution — $1/week, yearly | $52.00 | $1,133.60 |
| Nov 7, 2026 | Card processing — covered by contributor | −$2.09 | |
| Nov 7, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $1,081.60 |
| Nov 7, 2026 | Platform fee — 0% | $0.00 | $1,081.60 |
| Nov 7, 2026 | Contribution — $1/week, yearly | $52.00 | $1,081.60 |
| Nov 7, 2026 | Card processing — covered by contributor | −$2.09 | |
| Nov 7, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $1,029.60 |
| Nov 7, 2026 | Platform fee — 0% | $0.00 | $1,029.60 |
| Nov 7, 2026 | Contribution — $1/week, yearly | $52.00 | $1,029.60 |
| Nov 6, 2026 | Card processing — covered by contributor | −$2.02 | |
| Nov 6, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $977.60 |
| Nov 6, 2026 | Platform fee — 0% | $0.00 | $977.60 |
| Nov 6, 2026 | Contribution — $1/week, yearly | $52.00 | $977.60 |
| Nov 5, 2026 | Card processing — covered by contributor | −$3.41 | |
| Nov 5, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $925.60 |
| Nov 5, 2026 | Platform fee — 0% | $0.00 | $925.60 |
| Nov 5, 2026 | Contribution — $2/week, yearly | $104.00 | $925.60 |
| Nov 2, 2026 | Card processing — covered by contributor | −$1.86 | |
| Nov 2, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $821.60 |
| Nov 2, 2026 | Platform fee — 0% | $0.00 | $821.60 |
| Nov 2, 2026 | Contribution — $1/week, yearly | $52.00 | $821.60 |
| Nov 1, 2026 | Card processing — covered by contributor | −$1.86 | |
| Nov 1, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $769.60 |
| Nov 1, 2026 | Platform fee — 0% | $0.00 | $769.60 |
| Nov 1, 2026 | Contribution — $1/week, yearly | $52.00 | $769.60 |
| Oct 28, 2026 | Card processing — covered by contributor | −$1.86 | |
| Oct 28, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $717.60 |
| Oct 28, 2026 | Platform fee — 0% | $0.00 | $717.60 |
| Oct 28, 2026 | Contribution — $1/week, yearly | $52.00 | $717.60 |
| Oct 28, 2026 | Sponsor fee — Host fee reversed on refund | $0.00 | $665.60 |
| Oct 28, 2026 | Platform fee — Platform fee reversed on refund | $0.00 | $665.60 |
| Oct 28, 2026 | Refund — refunded | −$260.00 | $665.60 |
| Oct 28, 2026 | Card processing — covered by contributor | −$8.07 | |
| Oct 28, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $925.60 |
| Oct 28, 2026 | Platform fee — 0% | $0.00 | $925.60 |
| Oct 28, 2026 | Contribution — $5/week, yearly | $260.00 | $925.60 |
| Oct 26, 2026 | Card processing — covered by contributor | −$15.84 | |
| Oct 26, 2026 | Sponsor fee — 0%, earmarked to sponsor | $0.00 | $665.60 |
| Oct 26, 2026 | Platform fee — 0% | $0.00 | $665.60 |
| Oct 26, 2026 | Contribution — $10/week, yearly | $520.00 | $665.60 |
| Oct 26, 2026 | Card processing — covered by contributor | −$1.86 | |
| Oct 26, 2026 | Sponsor fee — 5%, earmarked to sponsor | −$2.60 | $145.60 |
| Oct 26, 2026 | Platform fee — 0% | $0.00 | $148.20 |
| Oct 26, 2026 | Contribution — $1/week, yearly | $52.00 | $148.20 |
| Oct 24, 2026 | Card processing — covered by contributor | −$1.86 | |
| Oct 24, 2026 | Sponsor fee — 5%, earmarked to sponsor | −$2.60 | $96.20 |
| Oct 24, 2026 | Platform fee — 0% | $0.00 | $98.80 |
| Oct 24, 2026 | Contribution — $1/week, yearly | $52.00 | $98.80 |
| Sep 27, 2026 | Card processing — covered by contributor | −$1.86 | |
| Sep 27, 2026 | Sponsor fee — 5%, earmarked to sponsor | −$2.60 | $46.80 |
| Sep 27, 2026 | Platform fee — 5% | −$2.60 | $49.40 |
| Sep 27, 2026 | Contribution — Annual | $52.00 | $52.00 |
63 entries. Derived from payment-processor records; the ledger is append-only.